



























$11.22




























| Brand Name | Si Ge Tu |
|---|---|
| Origin | CN(Origin) |
| Material | Nylon, Spandex |
| Gender | MEN |
| Fit | Fits true to size, take your normal size |
| Pattern Type | Solid |
| SOURCE Categories | Off-the-Shelf |
| Color | Black, White, Navy Color |
| Product Categories | Pants |
| Whether Inventory | Is |
| The Presence Or Absence of Liner | Non-Liner |
| Total Length | Shorts |
| A Waist-Shaped | Mid-Rise |
| Size | M, L, XL, XXL, XXXL |
| Lining Composition | Spandex |
| Lining Ingredient Contents | 10 |
| Application Scope | Movement of the Sports and Leisure |
| Applicable | Male |
| Lining Name | Polyester Fiber |
| Fabric Name: | Polyester Fiber |
| Applicable Situations | Running, Fitness Body-Hugging, Sports Trend, Cycling, Foot Basket |
| The Application of Gender | Male |
| Inventory Type | Whole Transaction |
| Age Range | Adult |
| Function | Quick-Drying |
| Fabric Ingredient Contents | 90 |
| Fabric Composition | Nylon/Nylon |
| For the Season | Summer |
| Style | Leisure, Sports and Leisure, Elasticity |
| Clothing Style | Slim Fit |
| Error Range | 1-2CM |
There are no reviews yet.